Monthly Stats
December 2009 Monthly Stats
| Abandon Vehicles | 9 | Animal Calls | 9 |
| Burglar Alarms | 46 | Assist KDH | 29 |
| Assault / Injury | 9 | Assist other Law | 27 |
| Assist other Dept | 21 | Bicycle Cases | 1 |
| ATL / Del. Message | 13 | B&E / Theft Businesses | 5 |
| B&E / Theft Residence | 24 | Check Cases | 0 |
| B&E / Theft Others | 25 | Child Abuse | 1 |
| Case Follow Up | 51 | Deceased Person | 1 |
| Drug Related | 10 | Domestic / Civil | 41 |
| Drive Off | 1 | Escorts | 13 |
| Fight | 11 | Fires / Alarm | 9 |
| Gun / Weapon | 0 | General Dist | 3 |
| Harass. / Threats | 48 | 10-55 / 10-56 | 32 |
| Signal 42 / Polygraph | 3 | Lock-out Emerg | 1 |
| JV / School Calls | 35 | Lots Cleared | 3 |
| Assist Motorist | 38 | Noise Calls | 14 |
| Protective Orders | 7 | Parking Problems | 29 |
| Reck. / Speeding | 20 | Recover Prop. / Article | 3 |
| Sex Crime | 1 | Security Check | 11 |
| Stolen Vehicle | 2 | Shoplifter | 6 |
| Tavern Calls | 6 | Susp. Person /Vehicle | 49 |
| Vandalism | 17 | Traffic Control | 9 |
| VIN / HIN Check | 12 | Warrants Ser. / Att. | 11 |
| Walk away / Escapee | 0 | Welfare Check | 20 |
| 911 Hangup | 13 | Misc. | 14 |
Accident Total: 42 | PD: 34 | PI: 7 | Fatal:1 | Total Case Reports: 119
Total Calls: 805 | Total Arrests: 56 | Total Citations: 40 | Total Warnings: 31
November 2009 Monthly Stats
| Abandon Vehicles | 6 | Animal Calls | 23 |
| Burglar Alarms | 36 | Assist KDH | 27 |
| Assault / Injury | 13 | Assist other Law | 21 |
| Assist other Dept | 11 | Bicycle Cases | 1 |
| ATL / Del. Message | 25 | B&E / Theft Businesses | 10 |
| B&E / Theft Residence | 29 | Check Cases | 0 |
| B&E / Theft Others | 34 | Child Abuse | 0 |
| Case Follow Up | 86 | Deceased Person | 0 |
| Drug Related | 13 | Domestic / Civil | 54 |
| Drive Off | 0 | Escorts | 3 |
| Fight | 23 | Fires / Alarm | 18 |
| Gun / Weapon | 3 | General Dist | 6 |
| Harass. / Threats | 47 | 10-55 / 10-56 | 53 |
| Signal 42 / Polygraph | 5 | Lock-out Emerg | 0 |
| JV / School Calls | 54 | Lots Cleared | 6 |
| Assist Motorist | 35 | Noise Calls | 29 |
| Protective Orders | 2 | Parking Problems | 16 |
| Reck. / Speeding | 15 | Recover Prop. / Article | 9 |
| Sex Crime | 0 | Security Check | 31 |
| Stolen Vehicle | 4 | Shoplifter | 6 |
| Tavern Calls | 11 | Susp. Person /Vehicle | 67 |
| Vandalism | 29 | Traffic Control | 10 |
| VIN / HIN Check | 12 | Warrants Ser. / Att. | 14 |
| Walk away / Escapee | 2 | Welfare Check | 19 |
| 911 Hangup | 8 | Misc. | 14 |
Accident Total: 49 | PD: 44 | PI: 5 | Fatal:0 | Total Case Reports: 151
Total Calls: 989 | Total Arrests: 70 | Total Citations: 94 | Total Warnings: 81
October 2009 Monthly Stats
| Abandon Vehicles | 5 | Animal Calls | 28 |
| Burglar Alarms | 33 | Assist KDH | 16 |
| Assault / Injury | 13 | Assist other Law | 27 |
| Assist other Dept | 17 | Bicycle Cases | 1 |
| ATL / Del. Message | 18 | B&E / Theft Businesses | 13 |
| B&E / Theft Residence | 12 | Check Cases | 0 |
| B&E / Theft Others | 15 | Child Abuse | 1 |
| Case Follow Up | 61 | Deceased Person | 0 |
| Drug Related | 10 | Domestic / Civil | 50 |
| Drive Off | 2 | Escorts | 9 |
| Fight | 36 | Fires / Alarm | 12 |
| Gun / Weapon | 2 | General Dist | 9 |
| Harass. / Threats | 36 | 10-55 / 10-56 | 56 |
| Signal 42 / Polygraph | 4 | Lock-out Emerg | 2 |
| JV / School Calls | 42 | Lots Cleared | 10 |
| Assist Motorist | 63 | Noise Calls | 38 |
| Protective Orders | 2 | Parking Problems | 21 |
| Reck. / Speeding | 17 | Recover Prop. / Article | 8 |
| Sex Crime | 1 | Security Check | 41 |
| Stolen Vehicle | 4 | Shoplifter | 7 |
| Tavern Calls | 14 | Susp. Person /Vehicle | 82 |
| Vandalism | 20 | Traffic Control | 12 |
| VIN / HIN Check | 18 | Warrants Ser. / Att. | 16 |
| Walk away / Escapee | 2 | Welfare Check | 24 |
| 911 Hangup | 4 | Misc. | 14 |
Accident Total: 45 | PD: 43 | PI: 2 | Fatal:0 | Total Case Reports: 130
Total Calls: 993 | Total Arrests: 95 | Total Citations: 60 | Total Warnings: 72